Cart
0
Women's Clothing Size Chart
Size | Bust (inches) | Waist (inches) | Hips (inches) | UK Size |
---|---|---|---|---|
XS | 32-33 | 24-25 | 34-35 | 0-2 |
S | 34-35 | 26-27 | 36-37 | 4-6 |
M | 36-37 | 28-29 | 38-39 | 8-10 |
L | 38-40 | 30-32 | 40-42 | 12-14 |
XL | 41-43 | 33-35 | 43-45 | 16-18 |
XXL | 44-46 | 36-38 | 46-48 | 20-22 |
Additional Notes:
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.